For getting online admission into any course in our college, you need to first register using Get Register Now button on the site and then submit your admission form after properly login with proper credentials like user id and password provided to you by using Get Admission button on the site.
Combinations Of Subjects Allowed
Group-A (Arts) : Pass Course
English, Vernacular (Assamese) and any two / three of the following subjects :-
(1) History (2) Economics (3) Political Science (4) Mathematics (5) Sociology (6) Alt. Assamese (7) Education
Major (Arts) : English, Assamese, History, Economics, Political Science, Sociology, Education
Group-B (H.S.) : All subjects :-
English, Vernacular (Assamese) and any three / four of the following subjects :-
(1) History (2) Economics (3) Political Science (4) Mathematics (5) Sociology (6) Alt. Assamese (7) Education
The Documents Required For Admission
(1) H.S.L.C. Admit Card
(2) H.S.L.C. Mark Sheet
(3) Pass Certificate
(4) Income Certificate (Two copies)
(5) Caste Certificate (Two copies)
(6) BPL Certificate (Two copies)
(7) Passport Size Photo (Two copies)
(8) Tree Plantation Photo (Two copies)
Admission Fee
Details of Uniform Fee of college for the Academic Session 2019-2020 Course: TDC
(Arts, Science & Commerce) for Rural Areas
Sl. No. | Particulars | TDC (Arts) | HS (Arts) | ||
---|---|---|---|---|---|
Major Course | Pass Course | Boys | Girls | ||
1 | Admission Fee | 400 | 100 | 400 | 400 |
2 | Tution Fee(Annual) | 840 | 720 | 600 | Nil |
3 | Laboratory Fee | 100 | 100 | 50 | 50 |
4 | Identity Card Fee | 50 | 50 | 50 | 50 |
5 | Establishment Fee | 600 | 600 | 600 | 600 |
6 | Contingency | 200 | 200 | 200 | 200 |
7 | Registration Fee as per University | 400 | 400 | 150 | 150 |
8 | Enrollment Fee | 220 | 220 | 20 | 20 |
9 | Library Caution Money (Refundable) | Nil | Nil | Nil | Nil |
10 | Library Fee | 200 | 200 | 200 | 200 |
11 | College Examination Fee | 200 | 200 | 200 | 200 |
12 | College Development Fee | 200 | 200 | 200 | 200 |
13 | Electricity Fee | 200 | 200 | 200 | 200 |
14 | NCC & NSS | 200 | 200 | 200 | 200 |
15 | Student Welfare Fee | 200 | 200 | 200 | 200 |
16 | Student Union Fee | 200 | 200 | 200 | 200 |
17 | Magazine Fee | 200 | 200 | 200 | 200 |
18 | Games & Sports Fee | 100 | 100 | 100 | 100 |
19 | Festival Fee | 100 | 100 | 100 | 100 |
20 | Co-curricular Activities & College Week | 100 | 100 | 100 | 100 |
21 | ICT | 100 | 100 | 100 | 100 |
22 | Misc. Music | 200 | 200 | 100 | 100 |
Call To Action
For getting admission into any course in our college, you need to first register and then submit your admission form after properly login with proper credential provided to you.
Get Register Now